DHI SPORTS TARIFF (WEEKENDS)

DHI Sports court booking Tariff with Effect from MARCH - 2025

SL NO FACILITY Daily Booking
(1 Session of 1 Hour, 6 AM - 10 PM )
MONTHLY BOOKING (8 SESSIONS of 1 Hour each, 6 AM - 5 PM)
1 BADMINTON (UP TO 4) 360 2592
2 FOOTBALL FULL-FIELD (UP TO 40) 3600 25920
Seven-a-side /V.B/T.B (UP TO 14) 1200 8640
Six-a-side TURF (UP TO 12) 1500 10800
Five-a-side TURF (UP TO 10) 1200 8640
3 CRICKET Seven-a-side /V.B/T.B (UP TO 40) 1200 8640
Six-a-side TURF (UP TO 12) 1500 10800
Five-a-side TURF (UP TO 10) 1200 8640
4 TABLE TENNIS (UP TO 4) 250 1440
5 BASKETBALL/TURF (UP TO 12) 1000 7200
6 TENNIS CLAY (UP TO 4) 336 2419
7 TENNIS HARD (UP TO 4) 1000 7200
8 ARCHERY (UP TO 4) 400 2880
9 PICKLEBALL OUTDOOR (UP TO 4) 600 4790
10 PICKLEBALL INDOOR (UP TO 4) 600 4790

INSTRUCTIONS:

  • Pay and play.
  • Unused sessions cannot be carried forward.
  • A ₹100 lighting fee applies to outdoor games after 6 PM.
  • Above rates are not applicable for event bookings.
  • Advance payment is mandatory for monthly subscriptions.
Address

Dhi Innovations Park
Arekere,
Bannerghatta Road,
Bengaluru- 560076


Contacts

Email: info@dhisports.com
Phone: +91 9742220231

Other Services
Feedback

Please send us your ideas,suggestions! Any feedback would be appreciated.