DHI SPORTS TARIFF WEEKDAYS

DHI Sports court booking Tariff with Effect from MARCH - 2025

SL NO FACILITY Daily Booking
(1 Session of 1 Hour, 6 AM - 11 AM)
Daily Booking
(1 Session of 1 Hour each, 11 AM - 4 PM)
Daily Booking
(1 Session of 1 Hour each, 4 PM - 10 PM)
MONTHLY BOOKING (20 SESSIONS of 1 Hour each, 6 AM - 5 PM)
1 BADMINTON (UP TO 4) 288 180 360 5760
2 FOOTBALL FULL-FIELD (UP TO 40) 2520 1575 3150 50400
FB Seven-a-side TURF (UP TO 14) 840 525 1050 16800
Six-a-side TURF (UP TO 12) 1040 650 1300 20800
Five-a-side TURF (UP TO 10) 800 500 1000 16000
3 CRICKET Seven-a-side (UP TO 40) 840 525 1050 16800
Six-a-side TURF (UP TO 12) 1040 650 1300 20800
Five-a-side TURF (UP TO 10) 800 500 1000 16000
4 TABLE TENNIS (UP TO 4) 160 100 200 3200
5 BASKETBALL/TURF (UP TO 12) 640 400 800 12800
6 TENNIS CLAY (UP TO 4) 336 336 336 5376
7 TENNIS HARD (UP TO 4) 640 400 800 12800
8 ARCHERY (UP TO 4) 240 150 300 5980
9 PICKLEBALL OUTDOOR (UP TO 4) 400 250 500 8000
10 PICKLEBALL INDOOR (UP TO 4) 400 250 500 8000

INSTRUCTIONS:

  • Pay and play.
  • Unused sessions cannot be carried forward.
  • A ₹100 lighting fee applies to outdoor games after 6 PM.
  • Above rates are not applicable for event bookings.
  • Advance payment is mandatory for monthly subscriptions.
Address

Dhi Innovations Park
Arekere,
Bannerghatta Road,
Bengaluru- 560076


Contacts

Email: info@dhisports.com
Phone: +91 9742220231

Other Services
Feedback

Please send us your ideas,suggestions! Any feedback would be appreciated.